B.Sc. CS
B.Sc. CS @ IIMS is a pure information technology education with a special emphasis on experiential learning. Besides providing a solid foundation in core IT areas, the program enhances analytical and quantitative skills of students. This program offers good exposure to the ever changing and evolving global IT scenario, through regular guest lectures, projects by eminent people from the industry.
Course Curriculum
| SEMESTER 1 | SEMESTER 2 | ||||
| C. Code | Course Title | Cr. | C. Code | Course Title | Cr. |
| DENG101 | COMMUNICATIONS SKILLS - I | 4 | DENG102 | COMMUNICATION SKILLS - II | 4 |
| DCAP101 | BASIC COMPUTER SKILLS | 4 | DCAP105 | WORKSHOP ON COMPUTER HARDWARE AND NETWORK | 4 |
| DCAP102 | BASIC PROGRAMMING SKILLS | 4 | DCAP107 | OBJECT ORIENTED PROGRAMMING | 4 |
| DCAP103 | PRINCIPLES OF OPERATING SYSTEMS | 4 | DMGT106 | MANAGING HUMAN ELEMENTS AT WORK | 4 |
| DCAP104 | EXPOSURE TO COMPUTER DISCPLINES | 4 | DCAP108 | DIGITAL CIRCUITS AND LOGIC DESIGNS | 4 |
| SEMESTER 3 | SEMESTER 4 | ||||
| C. Code | Course Title | Cr. | C. Code | Course Title | Cr. |
| DMTH201 | BASIC MATHEMATICS- I | 4 | DMTH202 | BASIC MATHEMATICS -II | 4 |
| DCAP201 | FUNDAMENTALS OF DATA STRUCTURES | 4 | DCAP203 | OPEN SOURCE TECHNOLOGIES | 4 |
| DCAP204 | MANAGING DATABASE | 4 | DCAP206 | INTRODUCTION TO COMPUTER ARCHITECTURE | 4 |
| DCAP208 | MANAGEMENT SUPPORT SYSTEMS | 4 | DCAP207 | NETWORKS | 4 |
| DCAP210 | INTRODUCTION TO MICROPROCESSORS | 4 | DCAP303 | MULTIMEDIA SYSTEMS | 4 |
| SEMESTER 5 | SEMESTER 6 | ||||
| C. Code | Course Title | Cr. | C. Code | Course Title | Cr. |
| DCAP310 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE AND EXPERT SYSTEMS | 4 | DCAP306 | E-COMMERCE AND E-BUSINESS | 4 |
| DCAP302 | ENTERPRISE RESOURCE PLANNING | 4 | DCAP304 | SOFTWARE PROJECT MANAGEMENT | 4 |
| DCAP313 | LAB ON COMPUTER GRAPHICS | 4 | DCAP308 | OBJECT ORIENTED ANALYSIS AND DESIGN | 4 |
| DCAP311 | WIRELESS NETWORKS | 4 | DCAP309 | INFORMATION SECURITY & PRIVACY | 4 |
| DCAP305 | PRINCIPLES OF SOFTWARE ENGINEERING | 4 | DCAP801 | MINOR PROJECT |
4 |
| TOTAL CREDITS: 120 | |||||
Eligibility and Admission Criteria
- +2 or equivalent in any stream.
- The students must prove eligible in an Admission Test conducted by the College.
- Final selection of the candidate will be determined by the applicant's previous academic records, marks/grades obtained in the Entrance Test and interview administered by the College.
Program Highlights
- Case Studies and Group Discussion
- IIJT Accounting Trainings
- e- Learning Portal [LPU e- Connect ]
- Academic Writing
- Accommodating Class Schedules
- Pre- energizer Classes
- Experienced Full Time Faculties
- Career Development Assistance
- Industry and Corporate Office Exposures
- Guest Speakers
- Personality Development and Effective Leadership Training
- Outdoor Seminars and Simulations
- Individual and Group Assignments
News & Events
-
18th Aug 2012
-
18th Aug 2012
-
18th Aug 2012