BBA
The Bachelor of Business Administration (BBA) program @ IIMS is a four years’ degree program with one year PGDBM that offers the fundamental concepts required in today's business world. The program is tailored around the basic areas of business, management, economics, marketing, accounting, and finance. It trains students to develop an understanding and appreciation of the global business environment and be guided by high ethical standards to operate in the local business environment.
A distinct feature of the program is that it incorporates within the curriculum major emphasis on the development of students' fundamental reasoning and quantitative abilities as well as communication and computing skills which they need for responsible leadership roles in their careers.
Course Curriculum
| SEMESTER 1 | SEMESTER 2 | ||||
| C. Code | Course Title | Cr. | C. Code | Course Title | Cr. |
| DCAP101 | BASIC COMPUTER SKILLS | 4 | DECO101 | MICRO ECONOMICS | 4 |
| DENG101 | COMMUNICATION SKILLS | 4 | DENG102 | COMMUNICATION SKILLS - II | 4 |
| DMGT101 | PRINCIPLES & PRACTICES OF MANAGEMENT | 4 | DMGT103 | ESSENTIALS OF ORGANIZATION BEHAVIOUR | 4 |
| DMGT102 | MERCANTILE LAWS | 4 | DMGT104 | FINANCIAL ACCOUNTING | 4 |
| DMTH201 | BASIC MATHEMATICS | 4 | DMGT105 | BUSINESS ENVIRONMENT | 4 |
| SEMESTER 3 | SEMESTER 4 | ||||
| C. Code | Course Title | Cr. | C. Code | Course Title | Cr. |
| DECO201 | MACRO ECONOMICS | 4 | DMGT205 | SALES MANAGEMENT | 4 |
| DMGT201 | COMPANY LAW | 4 | DMGT206 | PRODUCTION & OPERATIONS MANAGEMENT | 4 |
| DMGT202 | COST & MANAGEMENT ACCOUNTING | 4 | DMGT207 | MANAGEMENT OF FINANCES | 4 |
| DMGT203 | ESSENTIALS OF MARKETING | 4 | DMGT208 | HUMAN RESOURCE MANAGEMENT | 4 |
| DMGT204 | QUANTITATIVE TECHNIQUES -I | 4 | DMGT209 | QUANTITATIVE TECHNIQUES -II | 4 |
| SEMESTER 5 | SEMESTER 6 | ||||
| C. Code | Course Title | Cr. | C. Code | Course Title | Cr. |
| DMGT301 | CORPORATE GOVERNANCE & ETHICS | 4 | DMGT306 | DMGT306 MERCANTILE LAWS -II | 4 |
| DMGT302 | FUNDAMENTALS OF PROJECT MANAGEMENT | 4 | DMGT307 | DMGT307 TOTAL QUALITY MANAGEMENT | 4 |
| DMGT303 | BANKING & INSURANCE | 4 | DMGT308 | CUSTOMER RELATIOSHIP MANAGEMENT | 4 |
| DMGT304 | EVENT MANAGEMENT | 4 | DMGT309 | ENVIRONMENTAL STUDIES | 4 |
| DMGT305 | RETAIL MANAGEMENT | 4 | DMGT310 | ENTREPRENEURSHIP AND SMALL BUSINESS MANAGEMENT |
4 |
| SEMESTER 7 | SEMESTER 8 | ||||
| C. Code | Course Title | Cr. | C. Code | Course Title | Cr. |
| DMGT401 | BUSINESS ENVIRONMENT | 4 | DMGT404 | RESEARCH METHODOLOGY | 4 |
| DECO405 | MANAGERIAL ECONOMICS | 4 | DMGT405 | FINANCIAL MANAGEMENT | 4 |
| DMGT402 | MANAGEMENT PRACTICES & ORGANIZATIONAL BEHAVIOR | 4 | DMGT406 | HUMAN RESOURCE MANAGEMENT | 4 |
| DENG401 | ADVANCED COMMUNICATION SKILLS | 4 | DMGT407 | CORPORATE AND BUSINESS LAWS | 4 |
| DMGT403 | ACCOUNTING FOR MANAGERS | 4 | DMGT408 | MARKETING MANAGEMENT |
4 |
| TOTAL CREDITS: 120 | |||||
Eligibility and Admission Criteria
- A candidate must have completed +2, PCL.
- The students must prove eligible in an Admission Test conducted by the College.
- Final selection of the candidate will be determined by the applicant's previous academic records, marks/grades obtained in the Entrance Test and interview administered by the College.
Program Highlights
- Case Studies and Group Discussion
- IIJT Accounting Trainings
- e- Learning Portal [LPU e- Connect ]
- Academic Writing
- Accommodating Class Schedules
- Pre- energizer Classes
- Experienced Full Time Faculties
- Career Development Assistance
- Industry and Corporate Office Exposures
- Guest Speakers
- Personality Development and Effective Leadership Training
- Outdoor Seminars and Simulations
- Individual and Group Assignments
-
18th Aug 2012
-
18th Aug 2012
-
18th Aug 2012