MBA
The Master of Business Administration (MBA) program @ IIMS is rigorous, result oriented, globally focused and application based. Taught by one of the finest business faculty in the country, the program is delivered in an environment of mutual learning, teamwork, cutting edge research and dynamism. In the supportive environment of IIMS, students not only acquire knowledge but also skills, experience and necessary networking needed to become successful in today's competitive world. The MBA curriculum has been designed to present powerful theoretical constructs, analytical methods and decision processes. Students are repeatedly encouraged to apply and test their knowledge and skills using real world project and case studies.
Course Curriculum
| SEMESTER 1 | SEMESTER 2 | ||||
| C. Code | Course Title | Cr. | C. Code | Course Title | Cr. |
| DMGT401 | Business Environment | 4 | DMGT404 | Research Methodology | 4 |
| DECO405 | Managerial Economics | 4 | DMGT405 | Financial Management | 4 |
| DMGT402 | Management Practices & Organizational Behavior | 4 | DMGT406 | Human Resource Management | 4 |
| DENG401 | Advanced Communication Skills | 4 | DMGT407 | Corporate and Business Laws | 4 |
| DMGT403 | Accounting For Managers | 4 | DMGT408 | Marketing Management | 4 |
| SEMESTER 3 | SEMESTER 4 | ||||
| C. Code | Course Title | Cr. | C. Code | Course Title | Cr. |
| DMGT501 | Operations Management | 4 | DMGT504 | Operations Research | 4 |
| DMGT502 | Strategic Management | 4 | DMGT505 | Management Information System | 4 |
| DMGT503 | Corporate Governance & Ethics | 4 | Specialization-3/Major 3 | 4 | |
| Specialization-1/Major 1 | 4 | Specialization-4/Major 4 or Minor 1 | 4 | ||
| Specialization-2/Major 2 | 4 | Specialization-5/Major 5 or Minor 2 | 4 | ||
| TOTAL CREDITS: 80 | |||||
Specializations
A student may choose Core specialization or Major-Minor specialization from any of the four areas of specialization i.e. Marketing, Finance, Human Resource Management and IT.
| MARKETING | FINANCE | ||||
| C. Code | Course Title | Cr. | C. Code | Course Title | Cr. |
| SEMESTER 3 | SEMESTER 3 | ||||
| DMGT506 | Consumer Behavior | 4 | DMGT511 | Security Analysis and Portfolio Management | 4 |
| DMGT507 | Sales and Promotions Management | 4 | DMGT512 | Financial Institutions and Services | 4 |
| SEMESTER 4 | SEMESTER 4 | ||||
| DMGT508 | Product and Brand Management | 4 | DMGT513 | Derivatives & Risk Management | 4 |
| DMGT509 | Rural Marketing | 4 | DMGT514 | Management Control Systems | 4 |
| DMGT510 | Services Marketing | 4 | DMGT515 | Personal Financial Planning | 4 |
| HUMAN RESOURCE MANAGEMENT | INFORMATION TECHONOLOGY | ||||
| C. Code | Course Title | Cr. | C. Code | Course Title | Cr. |
| SEMESTER 3 | SEMESTER 3 | ||||
| DMGT516 | Labour Legislation | 4 | DCAP402 | Database Management Systems | 4 |
| DMGT517 | Performance Management System | 4 | DCAP514 | Enterprise Resource Planning | 4 |
| SEMESTER 4 | SEMESTER 4 | ||||
| DMGT518 | Training and Development System | 4 | DCAP515 | Software Project Management | 4 |
| DMGT519 | Conflict management and Negotiation Skills | 4 | DCAP404 | Object Oriented Programming | 4 |
| DMGT520 | Organization Change & Development | 4 | DCAP513 | Information Security and Privacy | 4 |
Eligibility and Admission Criteria
- A bachelor degree in any faculty.
- The students must prove eligible in an Admission Test conducted by the College.
- Final selection of the candidate will be determined by the applicant's previous academic records, marks/grades obtained in the Entrance Test and interview administered by the College.
Program Highlights
- Case Studies and Group Discussion
- IIJT Accounting Trainings
- e- Learning Portal [LPU e- Connect ]
- Academic Writing
- Accommodating Class Schedules
- Experienced Full Time Faculties
- Career Development Assistance
- Industry and Corporate Office Exposures
- Guest Speakers
- Personality Development and Effective Leadership Training
- Outdoor Seminars and Simulations
- Individual and Group Assignments
-
18th Aug 2012
-
18th Aug 2012
-
18th Aug 2012